WOCA 2022 Presentations can be found below
| Case History: Ash Pond Closure Contact Water Management Strategies | Ken Daly, Amarachi Eze | link |
| In-Situ Stabilization for Hydraulic Control at CCR Sites | Paul Lear | link |
| Closure of Ash Ponds 1 and 2 at Duck Creek Power Station: Construction and Dewatering Techniques on Wet CCR Material | Duane Lanoue | link |
| Waste Management Transportation | Johnny Wicker | link |
| Managing and Visualizing Data for Alternate Source Demonstration Support | Darby Litz | link |
| Coal Quality & Combustion Impacts on Ash Chemistry | Rod Hatt | link |
| Data/Quality-Based Geomembrane Field Seaming Evaluation for CCR Projects | Ken Daly, Evan Andrews | link |
| Developing Solar Power on Closed CCP Impoundments | Rick Buffalini | link |
| EPRI Research on Groundwater-Surface Water Interactions Near Coal Combustion Product Sites | Bruce Hensel, Jeff Thomas, Tim Towey, Anthony Aufdenkampe | link |
| EPRI Coal Combustion Product Research Update | Bruce Hensel, Ben Gallagher, Lea Millet | link |
| Roadmap for Monitored Natural Attenuation Demonstration for Coal Combustion Product Constituents in Groundwater | Jim Redwine, Dimitri Vlassopoulos, Kristi Mitchell, Eric Wallis | link |
| CCR LANDFILL CONSTRUCTION & OPERATION UNDER SUBTITLE D | THOMAS R. GREDELL | link |
| CCR Construction on Steep Slopes | Tammy DeRamo | link |
| Field and Laboratory Methods to Demonstrate Monitored Natural Attenuation for Coal Combustion Product Constituents in Groundwater | Jim Redwine, Masa Kanematsu, Minna Carey, Kristi Mitchell, Dimitri Vlassopoulos | link |
| Ash Ponds Closure Case Study – Challenges and Lessons Learned | Tammy DeRamo | link |
| Lime Activated Coal Ash for CCR Pond Closure Projects | Larry Gibson, Karen Slade | link |
| Potential Changes in Groundwater Quality Following Unlined CCR Pond Closures: What to Expect and How to Plan for It | Herwig Goldemund | link |
| A Framework for Achieving High-Quality Vertical Hydraulic Barriers for CCR Sites | Brian Johnson, Richard Egan | link |
| SOLAR ON CCR: RE-PURPOSING OF COAL COMBUSTION RESIDUAL UNITS | Doug Kilmer | link |
| Upgrading the properties of Fly-Ash from long-term storage, with simultaneous deagglomeration, drying & classification using Atritor technology | Andrew Rigg, Scott Coley, Paul Machacek | link |
| Meeting Fly Ash Demand Through Ash Harvesting and Beneficiation | Eric Effinger | link |
| Monitoring of Construction Over Soft CCR Deposits | Pedro Amaya, Michelle Perez Perez-Canals, Mary Nodine, Will Lukas | link |
| Groundwater Monitoring Plan Considerations for Assessment and Corrective Action Sites | Charles Hostetler, Bernd Rehm | link |
| Panel Discussion- CCR Management: Looking Back to Prepare for Tomorrow | Mark Rokoff, Vic Modeer, Tim Hill, Jim Palmer | link |
| Preparing for the Endgame: Operating to Close | Jason Eichenberger | link |
| Sono-Processing of Coal for Removal of Ash and Other Impurities | Ramamurthy Nagarajan | link |
| CCR Removal and Its Effects on Soil and Groundwater Geochemistry | Sarah Holmstrom, Clint Miller | link |
| Lessons Learned from 30 Years of Construction Quality Assurance in Geosynthetic Lined Containment Systems | Glen Toepfer | link |
| The Sky’s the Limit | May Raad | link |
| Impoundment Closure Using Discrete In-situ Solidification – A Case Study | Tim Silar, John Magee | link |
| Fly Ash Reclamation and Beneficiation Using a Triboelectric Belt Separator | Frank Hrach | link |
| Groundwater Compliance & Strategy Insights for CCR Rule Stakeholders | Sheryl Smith | link |
| Buzzword or Strategy? How ESG Trends Are Reshaping Risk Management | Dawn Santoianni | link |
| Challenges in CCP Management in Europe | Fabrice Fayola, Hans‐Joachim FEUERBORN | link |
| TVA Paradise Slag Ponds – An Innovative Use of Unconventional Fill Materials | Nick Golden, Shane Harris, Sara Mathews | link |
| Cost-effectively Storing Bulk CCPs in Concrete Domes | Zachary Fillmore | link |
| Global opportunities and challenges for coal combustion products with a Circular Economy | Joachim Feuerborn, Craig Heidrich | link |
| The Changing Paradigm: Regulatory Treatment of CCR Beneficial Use and Practical Implications | Dawn Santoianni, Martha S. Thomsen, Susan Jackson | link |
| PLUME STABILITY ANALYSES AND GROUNDWATER MANAGEMENT ZONE DEVELOPMENT | Jonathan Shireman, Amar Bumb, Gary R. Hecox, Karen Thorbjornsen, James Teo, Ernie Stine | link |
| Shifting Trends in Coal Production in the Midwest and its Effect on Class F Fly Ash Performance and Potential for Beneficiation | Thomas Robl, Bob Jewell, Tristana Duvallet, and Anne Oberlink | link |
| Comparing Cover Systems for Sustainable and Resilient Coal Ash Closures | Marc Theisen | link |
WOCA 2022 Papers can be found below
| The Intersection of the CCR Rule, Superfund, and Irrigation on the Great Plains | Shane McDonald, Jillian Troyer, Lori Calub, Marty Stange | link |
| R. PAUL SMITH POWER STATION LANDFILL RECLAMATION PROJECT | Richard A. Ellman, Joseph Malizia, Jim Erdman, Daniel B. Baker, Kevin Eckert, Peter J. Romano, Sean Ahern, and Raymond T. Hemmings | link |
| Sono-Processing of Coal for Removal of Ash and Other Impurities | Dr. R Nagarajan, Dr. B. Ambedkar, and Dr. H. Srivalli | link |
| Reducing the Cost of Wastewater Treatment from Coal Ash Basin Closure Projects Using Closed Loop Zero Valent Iron Treatment Methods | Andrew Vincent, Chris Hardin | link |
| Osmotic and matric controls on water potential in ash from TVA’s Kingston Fossil Plant | Yunesh Saulick, John L. Daniels, Michael Uduebor, and Emmanuel Adeyanju | link |
| Real Time Pore Pressure Monitoring of Ash and Construction-Induced Responses: The State of the Practice | Paul Schmall, P.E., Chris Hardin, P.E., Kenneth Campbell, and Ryan Smith, P.E. | link |
| Coal Quality & Combustion Impacts on Ash Chemistry | Rod Hatt | link |
| Determination of Undrained Strength for Contractive Coal Combustion Residuals | Ryan Lavorati; Seda Gokyer; W. Allen Marr; Nicholas McClung | link |
| Fly Ash Reclamation and Beneficiation Using a Triboelectric Belt Separator | F Hrach, K Flynn, K Ghazi, and S Sullivan | link |
| Cost Effective and Safe Renewable Energy Storage Using Encapsulated Coal Combustion Residuals | Chris Hardin | link |
| Pre-Design Bench-Scale Evaluation of the Effectiveness of Ash Pond Closure in Place Using In-Situ Soil Stabilization | Chris Hardin, Bill Haswell | link |
| Waste Management Transportation | Johnny Wicker | link |
| Use of Machine Learning Algorithm to Classify Anomalies in Cover of CCR Disposal Site | Hanlei Gu, Wladimiro Villarroel, Benjamin Gallagher, Brian Palmer | link |
| Rapid Coal Ash & Air Entrainment Analysis with Automated Sample Transport | Yongjun Chen, Arun Thamban, Hisham Menkara | link |
| Challenges & Pragmatic Solutions for the Design and Construction of a 300-Acre CCR Landfill Located in the Southwestern US – A Case Study | Andy Lucas, Jason Pokorny | link |
| Monitoring of Construction Over Soft CCR Deposits | Pedro Amaya, Michelle Perez-Canals, Mary Nodine, Will Lukas | link |
| Freezing your Bottom Line: Mitigating Weather Impacts to the Supply Chain | Justin Desilets | link |
| Global opportunities and challenges for coal combustion products with a Circular Economy | Craig Heidrich, Joachim Feuerborn | link |
| Geochemical Explanations for Strong Natural Attenuation of Molybdenum, Selenium, and Lithium in a Groundwater Plume | Min-Ying Jacob Chu, Ph.D. and J.P. Brandenburg, Ph.D. | link |
| Smart technology to identify leaks and enhance pipeline safety | Cory Solyom | link |
| Groundwater Monitoring Plan Considerations for Assessment and Corrective Action Sites | Charles Hostetler, Bernd Rehm, Tom Karwoski, Nicole Kron | link |
| The Horizontal Reactive Treatment Well (HRX Well®): A New Remediation Technology for In Situ Contaminant Flux control | Craig Divine, Jesse Wright, Jack Wang, and Margaret Gentile | link |
| The History of CCR Beneficial Use and its Future using Stored CCR as the Main Source: A Strategy to Properly Profile Stored Products | Russell B. Stapp | link |
| Upgrading the properties of Fly-Ash from long-term storage, with simultaneous deagglomeration, drying & classification using Atritor technology | Scott Coley | link |
| Challenges in CCP Management in Europe | Fabrice Fayola, Joachim Feuerborn | link |
| CCR Beneficial Use Data Capture and Reporting | Joe Ploetz, Kevin Foody | link |
| To cap or to excavate, and what happens next – An evaluation of ash basin closure alternatives using flow and transport modeling as a decision-making tool | Rong Yu, Eric Hicks, and Johnathan Ebenhack | link |
| SOLAR ON CCR: RE-PURPOSING OF COAL COMBUSTION RESIDUAL UNITS | Doug Kilmer | link |
| Polymer-Free Geosynthetic Clay Liner for Containment of Aggressive Leachates | Trevor Walker, M.Sc.Eng., P.E., Stefan Niewerth, PhD | link |
| Use of Coal Ash in Transportation Structures in Indiana | Sung Min Yoon and Nayyar Siddiki | link |
| ARCGIS Online for Interactive Database Management | Tanya Walkenbach, Ph.D., Kevin Carpenter, Jean Kugel, P.E.,Gregory Hebeler, Ph.D., P.E. | link |
| Evaluation of Remedial Actions at Coal Combustion Residuals (CCR) Sites through Coupled Hydrogeological-Geochemical Reactive Transport Modeling | PJ Nolan, Bill Deutsch, and Rens Verburg | link |
| In-situ Remediation of Sulfate Contamination | Dr. Alex Krichevsky | link |
| Managing and Visualizing Data for Alternate Source Demonstration Support | Darby Litz, P.G. and Sarah Holmstrom, P.G. | link |
| Lessons Learned from 30 Years of Construction Quality Assurance in Geosynthetic Lined Containment Systems | Glen W. Toepfer | link |
| Dewatering Ash – Progress Over the Last 5 Years | Paul Schmall, Ph.D., P.E., and Greg Landry, P.E. | link |
| CCR Removal and Its Effects on Soil and Groundwater Geochemistry | Sarah Holmstrom, P.G. and Clint Miller, Ph. D., P.G., L.G. | link |
| MSE BERM: OVERCOME SITE CONSTRAINTS AND MAXIMIZE AIR SPACE | Johnny Lowe, PE, Jason Thaxton | link |
| An Interactive Process: Evaluating Remediation Systems using Numerical Simulations | Johnathan Ebenhack, Rong Yu, and Eric Hicks | link |
| iButton Thermocon: Economically Measure Mortar Temperature Generation to Estimate Time of Set | Carl Howard | link |
| SELEN-IX™ APPLIED TO COAL ASH POND CLEAN-UP | Brent Baker, Veneil Sundar, and Alex Soto | link |
| Ash Behavior in the Capillary Fringe | Michael Owens, P.E., J. Kramer Hall, Nick McClung, P.E., Paul Schmall, Ph.D., P.E. | link |
| Data/Quality-Based Geomembrane Field Seaming Evaluation for CCR Projects | Evan Andrews, P.E., Kenneth R. Daly, P.E. | link |
| Whole effluent toxicity (WET) assessments and experimental considerations for evaluating coagulation agents and polymers for wastewater treatment of coal combustion products | Alexandra N. Steele, Konrad J. Kulacki, Margaret L. Fleming, and William L. Goodfellow, Jr. | link |
| Meeting Fly Ash Demand Through Ash Harvesting and Beneficiation | Eric Effinger | link |
| Benefits of numerical flow and transport modeling applied to CCR site characterization, remedial design, and closure | Johnathan Ebenhack, Rong Yu, and Eric Hicks | link |
| Resource Utilization Categorization Standard of Fly Ash for Coal-fired Power Plants | Jinder Jow, Yang Dong, Qiao Li | link |
| Alternative Liner Demonstration at a CCR Surface Impoundment at Great River Energy’s Coal Creek Station | Craig Schuettpelz, Todd Stong, Jennifer Charles, Shane Stockdill | link |
| Design Considerations for Closure of Coal Combustion Residuals (CCR) Ash Ponds | Matthew M. Voss, P.E., C.F.M.; Rosanna M. Saindon, P.E., R.G. Ph.D. | link |
| Driven Sheetpile Wall Seepage Barrier Construction in Deep Ponded CCR | Zachary K. Williams, Ryan T. Smith, PE, and Anthony Sak, PE | link |
| Geostructural Construction in Ash: An Update on the Largest Geostructural Work to Date | Ryan T. Smith, PE and Anthony Sak, PE | link |
| Attenuation and Source Zone Depletion of Boron from Coal Combustion Residuals in Groundwater | J. P. Brandenburg and Dave Hagen | link |
| Identifying Green and Sustainable Uses for Legacy Coal Combustion By-Products to Protect Maryland’s Natural Resources | Robin Lee, Matt Erbe | link |
| Fundamentals of Testing Stabilized Coal Combustion Residuals for Encapsulation and Beneficial Use | Christopher D. Hardin, P.E., Paul Schmall, P.E., Norbert Hector | link |
| Evaluation of Methods to Differentiate CCR from Native Soil or Fill with Similar Visual/Physical Characteristics to Successfully Facilitate CCR Removal | Trent Godwin, P.G., Kevin Stephenson, P.G., Stephen K. Wilson, P.G. | link |
| Outage Wash Wastewater Treatment Alternatives Under Revised ELG/CCR Requirements | David Donkin | link |
| The Sky’s the Limit | May Raad | link |
| Removal of Iron-content Magnetic Fraction from Fly Ash after Ecibastuz Coal Burning | Dosmukhamedov N.K., Kaplan V.A., Zholdasbay E.E., Daruesh G.S., Argyn A.A. | link |
| Alumina and Silica Produced by Chlorination of Power Plant Fly Ash Treatment | Kaplan Valery, Dosmukhamedov Nurlan, Zholdasbay Erzhan, Daruesh Galamat, Argyn Aidar | link |
| Geotechnical Investigation of Fly Ash Composite Materials for Filling Mine Voids | Dr. Hrushikesh Naik, Dr. Manoj Kumar Mishra, Dr. Karanam Uma Maheswar Rao | link |
| Resource Utilization Categorization Standard of Fly Ash for Coal-fired Power Plants | Jinder Jow, Yang Dong, Qiao Li | link |
| Engineering the Process of CCR Impoundment Closure | Christopher Lewis, Donald Grahlherr, Jeffrey Huen, Steven Turner | link |
| Pavement innovation down-under, CCPs rigid and flexible pavement applications | Anna Kristina Mendoza, Justin Moss, Craig Heidrich, Bill Martin, and Geoff Hines | link |
| Global opportunities and challenges for coal combustion products with a Circular Economy | Craig Heidrich, Joachim Feuerborn | link |
